RYDER SHORTS STATS & SIZING CHART
SIZE CHART
| Size (US) | Waist | Inseam | Outseam |
| Youth Small | 22-24" | 5" | 12" |
| Youth Medium | 24-26" | 5" | 12.5" |
| Youth Large | 26-28" | 5.5" | 13.5" |
| Youth X-Large | 28-30" | 6" | 14.5" |
| Adult Small | 30-32" | 6.5" | 15.5" |
| Adult Medium | 32-34" | 6.5" | 16" |
| Adult Large | 34-36" | 6.5" | 16.5" |
| Adult X-Large | 36-38" | 6.5" | 17.5" |
Measurement Notes:
- Waist is measured around the waistband
- Please allow +/- 1.5" variance on the waistband
STATS & CARE
- 100% Moisture wicking polyester
- Machine wash cold with like colors. Tumble dry low.





