GAMEDAY HOODIE STATS & SIZING CHART
SIZE CHART
Size (US) | Sleeve | Length | Chest | Waist | Shoulder Width |
Youth X-Small | 15" | 16 7/8" | "15 3/8" | 14 1/8" | 10 5/8" |
Youth Small | 16 1/2" | 18 1/2" | 16 1/8" | 15 3/4" | 11 3/4" |
Youth Medium | 19 1/4" | 20 7/8" | 16 7/8" | 16 7/8" | 13 3/4" |
Youth Large | 21 5/8" | 22 1/2" | 18 1/2" | 18 1/8" | 15 3/4" |
Youth X-Large | 24 3/8" | 26" | 19 5/8" | 18 7/8" | 16 1/2" |
Adult Small | 25 1/4" | 28" | 21 1/4" | 18 7/8" | 17 3/4" |
Adult Medium | 25 5/8" | 29 1/8" | 22 7/8" | 20 1/2" | 18 1/2" |
Adult Large | 26 3/4" | 29 1/2" | 23 5/8" | 21 5/8" | 19 1/4" |
Adult X-Large | 27 1/2" | 31 1/8" | 26 3/8" | 22 7/8" | 20 7/8" |
Measurement Notes:
- SLEEVE: Lay garment flat. Measure from shoulder seam, then along top edge to sleeve end.
- LENGTH: Lay garment flat. Measure from the highest point on the shoulder straight down to bottom of the front hem.
- CHEST: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
- WAIST: Lay garment flat. Measure across the bottom of the garment seam to seam.
- SHOULDER WIDTH: Lay garment flat. Measure from seam to seam across shoulders.
- All measurements approximate, please allow +/- 1.0" variance
STATS & CARE
- MATERIAL: 100% Performance Polyester
- STYLE: Hooded Pullover, Tagless Collar
- SIZING: Available in Youth & Adult
-
CARE: Machine Wash, Tumble Dry Low
No drawstring on youth sizes