Swim Trunks STATS & SIZING CHART
Size (US) | Waist | Outseam | Inseam |
Youth Small (5-6) | 19-22" | 13" | 5" |
Youth Medium (7-8) | 23-25" | 14" | 5.5" |
Youth Large (8-10) | 25-27" | 15" | 6" |
Youth X-Large (10-12) | 27-29" | 16" | 6.5" |
Adult Small | 30-32" | 18" | 7.5" |
Adult Medium | 32-34" | 19" | 8" |
Adult Large | 35-37" | 20" | 8" |
Adult X-Large | 39-42" | 20.5" | 8" |
Measurement Notes:
- Please allow +/- 1.5" variance on the waist
