UNISEX/MEN'S SHORT SLEEVE TECH TEE STATS & SIZING CHART
SIZE CHART
Size (US) | Chest | Body Length |
Youth Small | 27" | 22.5" |
Youth Medium | 30" | 23.5" |
Youth Large | 32" | 24.75" |
Adult X-Small | 37" | 27" |
Adult Small | 38" | 28" |
Adult Medium | 41" | 29" |
Adult Large | 45" | 30" |
Adult XL | 49" | 31" |
Adult XXL | 52" | 31.5" |
Measurement Notes:
- Chest is measured 1" below armhole.
- Body length is measured center back neckline down.
STATS & CARE
- 100% polyester
- Moisture-wicking
- 40+ UV protection performance
- Team fit