RYDER SHORTS STATS & SIZING CHART
| Size (US) | Waist | Hip | Inseam | Outseam | Leg Width |
| Youth Small | 22-23" | 28.25" | 5" | 12" | 16.5" |
| Youth Medium | 23.5-24.5" | 30.25" | 5.5" | 12.8" | 17.5" |
| Youth Large | 25-26" | 32.25" | 5.5" | 13.5" | 18.5" |
| Youth X-Large | 26-28" | 34.25" | 6" | 15" | 19.5" |
| Adult Small | 28.5-30.5" | 41.25" | 6.5" | 15.5" | 22.5" |
| Adult Medium | 30-32" | 43.75" | 6.5" | 16" | 23.5" |
| Adult Large | 31-33" | 46" | 6.5" | 16" | 25" |
| Adult X-Large | 34-36" | 48.5" | 6.5" | 17" | 26.5" |
Measurement Notes:
- Waist – Lay the shorts flat and measure straight across the top waistband, then double the measurement to get the full waist size.
- Hip - Lay the shorts flat and measure straight across the widest part of the hips, then double this measurement for the full hip circumference.
- Inseam – Lay the shorts flat and measure from the crotch seam down to the bottom of the leg opening.
- Outseam – Lay the shorts flat and measure from the top of the waistband down the outer side to the bottom of the leg opening.
- Leg Width - Lay the shorts flat and measure straight across the bottom leg opening from one side to the other.
- Please allow +/- 1.5" variance
STATS & CARE:
- 100% Lightweight, moisture-wicking polyester
- 4-Way Stretch
- Elastic waistband with drawstring
- Machine wash cold with like colors. Tumble dry low.