SHORT SLEEVE T-SHIRT STATS & SIZING CHART
SIZE CHART
| Size (US) | Chest | Body Length |
| Youth Small | 30" | 20" |
| Youth Medium | 33" | 21.5" |
| Youth Large | 36" | 23" |
| Youth XL | 39" | 24.5" |
| Adult Small | 38" | 28" |
| Adult Medium | 41" | 29" |
| Adult Large | 44" | 30" |
| Adult XL | 48" | 31" |
| Adult XXL | 52" | 32" | Adult XXXL | 56" | 33" | Adult XXXXL | 60" | 34" |
Measurement Notes:
- Chest is measured 1" below armhole.
- Body length in the front from highest point of shoulder.
STATS & CARE
- 60% combed ring-spun cotton/40% polyester jersey
- 4.3 oz.
- fabric laundered for reduced shrinkage
- 32 singles for extreme softness
- slightly heathered
- 1x1 baby rib-knit set-in collar
- tear-away label
Machine wash cold. Do not bleach. Tumble dry low.