GAMEDAY HOODIE STATS & SIZING CHART
SIZE CHART
| Size (US) | Sleeve | Length | Chest | Shoulder Width |
| Youth X-Small | 15" | 17" | 15 1/4" | 10 1/2" |
| Youth Small | 16 1/2" | 18 1/2" | 16" | 11 3/4" |
| Youth Medium | 19 1/4" | 21" | 17" | 13 3/4" |
| Youth Large | 21 1/2" | 22 1/2" | 18 1/2" | 15 3/4" |
| Youth X-Large | 24 3/8" | 26" | 19 5/8" | 16 1/2" |
| Adult Small | 25" | 28" | 21 1/4" | 17 3/4" |
| Adult Medium | 25 1/2" | 29" | 23" | 18 1/2" |
| Adult Large | 26 3/4" | 29 1/2" | 23 5/8" | 19 1/4" |
| Adult X-Large | 27 1/2" | 31" | 26 3/8" | 21" |
Measurement Notes:
- SLEEVE: Lay garment flat(face down). Measure from shoulder seam, then along top edge to sleeve end.
- LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
- CHEST: Lay garment flat. 1" below the armhole flat measure the garment across the chest. Double this measurement for the full circumference.
- SHOULDER WIDTH: Lay garment flat. Measure from seam to seam across shoulders.
- All measurements approximate, please allow +/- 1.0" variance
STATS & CARE
- MATERIAL: 100% Performance Polyester
- STYLE: Hooded Pullover, Tagless Collar
- SIZING: Available in Youth & Adult
-
CARE: Machine Wash, Tumble Dry Low
No drawstring on youth sizes