Short Sleeve Tees
| Size | Width | Length | Sleeve Length |
| YS (6-8) | 32" | 20" | 13 3/4" |
| YM (10-12) | 34" | 22" | 14 3/4" |
| YL (14-16) | 36" | 24" | 15 3/4" |
| S (34-36) | 36" | 28" | 16 3/4" |
| M (38-40) | 40" | 29" | 18 1/4" |
| L (42-44) | 44" | 30" | 19 3/4" |
| XL (46-48) | 48" | 31" | 21 1/4" |
| XXL (50-52) | 52" | 33" | 22 3/4" |
Measurement Notes:
All specifications are based on Chest Measurements and not length. To measure chest: Lift your arms and measure around your body, crossing over the fullest part of your chest. If you are between size ranges, please choose the bigger size. Sleeve length is measured full from the center of the back.
Care Instructions:
Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry medium. Do not iron. Do not dry clean.